Written Declaration 35/2011 statistics by country
| Countries | Members | Signs | Percent |
| Austria | 17 | 11 | 64,7 |
| Belgium | 22 | 18 | 81,8 |
| Bulgaria | 17 | 9 | 52,9 |
| Cyprus | 6 | 6 | 100,0 |
| Czech Republic | 22 | 14 | 63,6 |
| Denmark | 13 | 10 | 76,9 |
| Estonia | 6 | 6 | 100,0 |
| Finland | 13 | 11 | 84,6 |
| France | 72 | 52 | 72,2 |
| Germany | 99 | 49 | 49,5 |
| Greece | 22 | 17 | 77,3 |
| Hungary | 22 | 20 | 90,9 |
| Ireland | 12 | 9 | 75,0 |
| Italy | 72 | 51 | 70,8 |
| Latvia | 8 | 5 | 62,5 |
| Lithuania | 12 | 9 | 75,0 |
| Luxembourg | 6 | 4 | 66,7 |
| Malta | 5 | 3 | 60,0 |
| Netherlands | 25 | 14 | 56,0 |
| Poland | 50 | 26 | 52,0 |
| Portugal | 22 | 17 | 77,3 |
| Romania | 33 | 27 | 81,8 |
| Slovakia | 13 | 8 | 61,5 |
| Slovenia | 7 | 5 | 71,4 |
| Spain | 50 | 40 | 80,0 |
| Sweden | 19 | 9 | 47,4 |
| United Kingdom | 72 | 33 | 45,8 |
| |
| TOTAL | 737 | 483 | 65,5 |
Written Declaration 35/2011 statistics by political group
| Political Groups | Members | Signs | Percent |
| ALDE | 86 | 57 | 66,3 |
| ECR | 56 | 17 | 30,4 |
| EFD | 27 | 16 | 59,3 |
| EPP | 264 | 186 | 70,5 |
| Greens | 56 | 48 | 85,7 |
| GUEL-NGL | 34 | 24 | 70,6 |
| S&D | 185 | 118 | 63,8 |
| NI | 29 | 17 | 58,6 |
| | | | |
| TOTAL | 737 | 483 | 65,5 |