
2011 | – | Download ➞ |
2010 | – | Download ➞ |
2009 | – | Download ➞ |
2008 | – | Download ➞ |
2007 | Berlin, Germany | Download ➞ |
2006 | Vienna, Austria | Download ➞ |
2005 | Luxembourg, Luxenbourg | Download ➞ |
2004 | Dublin, Ireland | Download ➞ |
2003 | Athens, Greece | Download ➞ |
2002 | Madrid, Spain | Download ➞ |
2001 | Blankenberge, Belgium | Download ➞ |
2000 | Gent, Belgium | Download ➞ |
1999 | Wageningen, The Netherlands | Download ➞ |
1998 | N/A | – |
1997 | Brussels, Belgium | Download ➞ |
1996 | Brussels, Belgium | Download ➞ |
1995 | Brussels, Belgium | Download ➞ |
1994 | Brussels, Belgium | Download ➞ |
1993 | Brussels, Belgium | Download ➞ |
1992 | Brussels, Belgium | Download ➞ |
1991 | Brussels, Belgium | Download ➞ |
1990 | Brussels, Belgium | Download ➞ |
1989 | Brussels, Belgium | Download ➞ |
1988 | Brussels, Belgium | Download ➞ |
1987 | Brussels, Belgium | Download ➞ |
1986 | Brussels, Belgium | Download ➞ |
1985 | London, United Kingdom | Download ➞ |
Partilhar este artigo...
Facebook
Twitter
LinkedIn
Email
Artigos relacionados

Conclusion
Five years after the adoption of the Strategy the situation for deaf people has still not improved sufficiently and there is still a long way to go to ensure full inclusion for all.For deaf people, accessible information and communication is the key issue to ensure full inclusion and participation in society.
Outubro 13, 2022

Lithuania
All official governmental as well as presidential announcements are interpreted in Lithuanian Sign Language. Generally,
Fevereiro 18, 2022