
2011 | – | Download ➞ |
2010 | – | Download ➞ |
2009 | – | Download ➞ |
2008 | – | Download ➞ |
2007 | Berlin, Germany | Download ➞ |
2006 | Vienna, Austria | Download ➞ |
2005 | Luxembourg, Luxenbourg | Download ➞ |
2004 | Dublin, Ireland | Download ➞ |
2003 | Athens, Greece | Download ➞ |
2002 | Madrid, Spain | Download ➞ |
2001 | Blankenberge, Belgium | Download ➞ |
2000 | Gent, Belgium | Download ➞ |
1999 | Wageningen, The Netherlands | Download ➞ |
1998 | N/A | – |
1997 | Brussels, Belgium | Download ➞ |
1996 | Brussels, Belgium | Download ➞ |
1995 | Brussels, Belgium | Download ➞ |
1994 | Brussels, Belgium | Download ➞ |
1993 | Brussels, Belgium | Download ➞ |
1992 | Brussels, Belgium | Download ➞ |
1991 | Brussels, Belgium | Download ➞ |
1990 | Brussels, Belgium | Download ➞ |
1989 | Brussels, Belgium | Download ➞ |
1988 | Brussels, Belgium | Download ➞ |
1987 | Brussels, Belgium | Download ➞ |
1986 | Brussels, Belgium | Download ➞ |
1985 | London, United Kingdom | Download ➞ |
Împărtășiți acest articol...
Facebook
Twitter
LinkedIn
Email
Articole conexe

Letonia
Latvijas Nedzirdīgo savienība (LNS) Latvian Association of the Deaf Information and facts about Latvia and
iulie 7, 2021

Italia
On the 13th of March, ENS (Ente Nazionale per la protezione e l’assistenza dei Sordi – Onlus or Italian National
februarie 18, 2022

Germania
https://youtu.be/Yzv0g3CAows More information can be found on: https://www.deafrefugees.de/en/ Print this page
martie 17, 2022

Austria
Österreichischer Gehörlosenbund (ÖGLB) Austrian Deaf Association Information and facts about Austria and Austrian Deaf Association:
iulie 7, 2021